Inventory
2024 SZL-61H-27SR - Scag Power Equipment
$6,999.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Horse Power | 27 hp |
Displacement | 803 cc |
Engine Type | 61" Hero Cutter Deck, 27 HP Scag SR Series - 803 cc displacement |
2024 SZL-61H-25PX - Scag Power Equipment
$6,999.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Horse Power | 25 hp |
Engine Type | 61" Hero Cutter Deck, 25 HP Briggs PXi Series™ - V-twin |
Fuel Capacity | 3.5 gal. (36" and 42"); 5.5 gal. (48", 52" and 61") |
DPB-2500 Without Battery - ECHO
$129.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 158 |
Weight | 7.7 lb. |
DPB-5800T Without Battery - ECHO
$349.99
Availability | Brochure |
Style | Backpack |
Air Velocity | Up to 195 |
Weight | 15.0 lb. |
PB-2620 - ECHO
$259.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 172 MPH |
Displacement | 25.4 cc |
Weight | 9.8 lb. |
PB-770H - ECHO
$549.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 234 MPH |
Displacement | 63.3 cc |
Weight | 24.5 lb. |
PB-770T - ECHO
$549.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 234 MPH |
Displacement | 63.3 cc |
Weight | 24.3 lb. |
PB-9010H - ECHO
$649.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 MPH |
Displacement | 79.9 cc |
Weight | 26.4 lb. |
PB-9010T - ECHO
$649.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 MPH |
Displacement | 79.9 cc |
Weight | 26.7 lb. |
PB-7910H - ECHO
$599.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 240 MPH |
Displacement | 79.9 cc |
Weight | 25.6 lb. |
PB-7910T - ECHO
$599.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 240 MPH |
Displacement | 79.9 cc |
Weight | 25.6 lb. |
PB-2520 - ECHO
$199.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 170 MPH |
Displacement | 25.4 cc |
Weight | 8.6 lb. |
PB-255LN - ECHO
$249.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 191 MPH |
Displacement | 25.4 cc |
Weight | 10.2 lb. |
PB-265LN - ECHO
$299.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 158 MPH |
Displacement | 25.4 cc |
Weight | 13.3 lb. |
PB-580H - ECHO
$379.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 216 MPH |
Displacement | 58.2 cc |
Weight | 22.9 lb. |
PB-580T - ECHO
$379.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 216 MPH |
Displacement | 58.2 cc |
Weight | 22.7 lb. |
PB-5810T - ECHO
$429.99
Availability | Brochure |
Style | Backpack |
Displacement | 59.7 cc |
Weight | 20.9 lb. |
PB-5810H - ECHO
$429.99
Availability | Brochure |
Style | Backpack |
Displacement | 59.7 cc |
Weight | 21.2 lb. |
PB-755SH - ECHO
$499.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 233 MPH |
Displacement | 63.3 cc |
Weight | 24.7 lb. |
PB-755ST - ECHO
$499.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 233 MPH |
Displacement | 63.3 cc |
Weight | 24.7 lb. |
PB-760LNH - ECHO
$529.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 214 MPH |
Displacement | 63.3 cc |
Weight | 26.5 lb. |
PB-760LNT - ECHO
$529.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 214 MPH |
Displacement | 63.3 cc |
Weight | 26.2 lb. |
ES-250 - ECHO
$249.99
Availability | Brochure |
Style | Handheld |
Displacement | 25.4 cc |
Weight | 12.6 lb. |
Availability | Brochure |
Style | Handheld |
Air Velocity | 158 |
Weight | 7.7 lb. |
Availability | Brochure |
Style | Handheld |
Air Velocity | 158 |
Weight | 7.7 lb. |
Availability | Brochure |
Style | Backpack |
Air Velocity | Up to 195 |
Weight | 15.0 lb. |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Weight | 10.0 lb. |
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 17 in. |
Weight | 11.55 lb. |
DSRM-2600 Without Battery - ECHO
$479.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Weight | 10.0 lb. |
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 17 in. |
Weight | 11.55 lb. |